|
Tournament Results |
|
||||||||||
|
||||||||||||
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | ST ANDREW'S EPISCOPAL CHURCH | Las Cruces | 132-31044 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 183.50 | 78.50 | 57.00 |
| 2 | ATALAYA ELE SCH | Santa Fe | 132-06170 | 356.68 | 194.55 | 91.08 | 71.05 | 0.00 | 178.50 | 71.50 | 40.50 |
| 3 | DANIEL FERNANDEZ INT SCH | Belen | 132-07665 | 276.13 | 155.86 | 73.25 | 57.02 | 10.00 | 143.00 | 57.50 | 32.50 |
Anonymously Yours, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GT | LA UNION ELE SCH | La Union | 132-08393 | 383.44 | 200.00 | 100.00 | 83.44 | 0.00 | 181.50 | 68.50 | 63.00 |
| 1GT | KOOGLER MID SCH TM B | Aztec | 132-17571 | 382.80 | 192.29 | 90.51 | 100.00 | 0.00 | 174.50 | 62.00 | 75.50 |
| 2 | KOOGLER MID SCH TM A | Aztec | 132-17807 | 337.39 | 175.76 | 86.13 | 75.50 | 0.00 | 159.50 | 59.00 | 57.00 |
Anonymously Yours, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | ST ANDREW'S EPISCOPAL CHURCH | Las Cruces | 132-31044 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 183.00 | 69.50 | 72.00 |
| 2 | LA CUEVA HS | Albuquerque | 132-16915 | 365.83 | 191.80 | 92.09 | 81.94 | 0.00 | 175.50 | 64.00 | 59.00 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
|---|---|---|---|---|---|---|---|---|---|
| 1G | SOMBRA DEL MONTE ELE SCH | Albuquerque | 132-13292 | 391.46 | 291.46 | 100.00 | 0.00 | 215.02 | 130.33 |
| 2 | Hubert Humphrey I | Albuquerque | 132-19219 | 363.58 | 293.76 | 69.82 | 0.00 | 216.72 | 91.00 |
| 3 | DANIEL FERNANDEZ INT SCH | Belen | 132-07665 | 331.46 | 300.00 | 31.46 | 0.00 | 221.32 | 41.00 |
| 4 | GOVERNOR BENT ELE SCH | Albuquerque | 132-22862 | 290.54 | 275.19 | 15.35 | 0.00 | 203.02 | 20.00 |
DInamic Improv, Middle Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
|---|---|---|---|---|---|---|---|---|---|
| 1G | KOOGLER MID SCH TM A | Aztec | 132-17807 | 359.38 | 259.38 | 100.00 | 0.00 | 225.65 | 209.00 |
| 2 | GARFIELD MID SCH | Albuquerque | 132-40195 | 357.74 | 300.00 | 57.74 | 0.00 | 260.99 | 120.67 |
| 3 | BELEN MID SCH | Belen | 132-09801 | 350.56 | 284.69 | 65.87 | 0.00 | 247.67 | 137.67 |
| 4 | CAMINO REAL MID SCH | Las Cruces | 132-41355 | 344.63 | 263.61 | 81.02 | 0.00 | 229.33 | 169.33 |
| 5 | ATALAYA ELE SCH | Santa Fe | 132-06170 | 341.70 | 267.06 | 74.64 | 0.00 | 232.33 | 156.00 |
| 6 | KOOGLER MID SCH TM B | Aztec | 132-17571 | 317.57 | 256.33 | 61.24 | 0.00 | 223.00 | 128.00 |
| 7 | SARRACINO MID SCH | Socorro | 132-15316 | 182.04 | 163.22 | 18.82 | 0.00 | 142.00 | 39.33 |
DInamic Improv, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
|---|---|---|---|---|---|---|---|---|---|
| 1G | BELEN HS | Belen | 132-01158 | 400.00 | 300.00 | 100.00 | 0.00 | 273.65 | 145.33 |
| 2 | SANDIA HS | Albuquerque | 132-41406 | 358.65 | 273.33 | 85.32 | 0.00 | 249.32 | 124.00 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | GOVERNOR BENT ELE SCH | Albuquerque | 132-22862 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 156.00 | 71.50 | 79.67 |
| 2 | WOOD-GORMLEY ELE SCH | Santa Fe | 132-05381 | 282.43 | 139.10 | 83.92 | 59.41 | 0.00 | 108.50 | 60.00 | 47.33 |
| 3 | ST ANDREW'S EPISCOPAL CHURCH | Las Cruces | 132-31044 | 275.51 | 116.03 | 74.13 | 85.35 | 0.00 | 90.50 | 53.00 | 68.00 |
| 4 | DANIEL FERNANDEZ INT SCH | Belen | 132-07665 | 243.31 | 130.13 | 73.43 | 39.75 | 0.00 | 101.50 | 52.50 | 31.67 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | MADISON MID SCH | Albuquerque | 132-05377 | 390.68 | 200.00 | 100.00 | 90.68 | 0.00 | 170.50 | 71.00 | 81.00 |
| 2 | ST MICHAELS HS | Santa Fe | 132-14443 | 297.07 | 168.91 | 90.85 | 37.31 | 0.00 | 144.00 | 64.50 | 33.33 |
| 3 | BELEN MID SCH | Belen | 132-09801 | 283.22 | 129.62 | 58.45 | 95.15 | 0.00 | 110.50 | 41.50 | 85.00 |
| 4 | ST ANDREW'S EPISCOPAL CHURCH | Las Cruces | 132-31044 | 265.20 | 99.71 | 65.49 | 100.00 | 0.00 | 85.00 | 46.50 | 89.33 |
| 5 | E J MARTINEZ ELE SCH | Santa Fe | 132-06906 | 254.88 | 141.35 | 79.58 | 33.95 | 0.00 | 120.50 | 56.50 | 30.33 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | CLOUDCROFT HS | Cloudcroft | 132-28445 | 383.15 | 200.00 | 100.00 | 83.15 | 0.00 | 170.50 | 85.00 | 102.00 |
| 2 | BELEN HS | Belen | 132-01158 | 333.04 | 166.57 | 66.47 | 100.00 | 0.00 | 142.00 | 56.50 | 122.67 |
| 3 | RIO RANCHO HS | Rio Rancho | 132-42311 | 304.99 | 168.33 | 71.18 | 65.48 | 0.00 | 143.50 | 60.50 | 80.33 |
| 4 | LA CUEVA HS | Albuquerque | 132-16915 | 265.00 | 120.23 | 70.59 | 74.18 | 0.00 | 102.50 | 60.00 | 91.00 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | MESQUITE ELE SCH | Mesquite | 132-40253 | 377.15 | 200.00 | 93.59 | 83.56 | 0.00 | 147.50 | 73.00 | 59.33 |
| 2 | GOVERNOR BENT ELE SCH | Albuquerque | 132-22862 | 335.91 | 153.22 | 82.69 | 100.00 | 0.00 | 113.00 | 64.50 | 71.00 |
| 3 | SALAZAR ELE SCH | Santa Fe | 132-40842 | 326.31 | 145.08 | 100.00 | 81.23 | 0.00 | 107.00 | 78.00 | 57.67 |
| 4 | COMANCHE ELE SCH | Albuquerque | 132-09591 | 288.99 | 119.32 | 74.36 | 95.31 | 0.00 | 88.00 | 58.00 | 67.67 |
| 5 | DANIEL FERNANDEZ INT SCH | Belen | 132-07665 | 244.75 | 90.17 | 65.38 | 89.20 | 0.00 | 66.50 | 51.00 | 63.33 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | E J MARTINEZ ELE SCH | Santa Fe | 132-06906 | 379.35 | 191.80 | 100.00 | 87.55 | 0.00 | 175.50 | 91.00 | 77.33 |
| 2 | MONTE DEL SOL CHARTER SCHOOL | Santa Fe | 132-42507 | 358.39 | 172.13 | 86.26 | 100.00 | 0.00 | 157.50 | 78.50 | 88.33 |
| 3 | KOOGLER MID SCH TM A | Aztec | 132-17807 | 357.13 | 185.79 | 80.77 | 90.57 | 0.00 | 170.00 | 73.50 | 80.00 |
| 4 | CLOUDCROFT ELE SCH | Cloudcroft | 132-07666 | 338.73 | 200.00 | 98.35 | 40.38 | 0.00 | 183.00 | 89.50 | 35.67 |
| 5 | LA UNION ELE SCH | La Union | 132-08393 | 317.16 | 172.13 | 83.52 | 61.51 | 0.00 | 157.50 | 76.00 | 54.33 |
| 6 | MESQUITE ELE SCH | Mesquite | 132-40253 | 310.67 | 148.63 | 82.42 | 79.62 | 0.00 | 136.00 | 75.00 | 70.33 |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | BELEN HS | Belen | 132-01158 | 396.67 | 200.00 | 100.00 | 96.67 | 0.00 | 158.25 | 87.50 | 87.00 |
| 2 | ST ANDREW'S EPISCOPAL CHURCH | Las Cruces | 132-31044 | 331.32 | 142.18 | 89.14 | 100.00 | 0.00 | 112.50 | 78.00 | 90.00 |
| 3 | SANDIA HS | Albuquerque | 132-41406 | 288.62 | 133.33 | 83.43 | 71.86 | 0.00 | 105.50 | 73.00 | 64.67 |
| 4 | LA CUEVA HS | Albuquerque | 132-16915 | 243.88 | 94.15 | 66.40 | 83.33 | 0.00 | 74.50 | 58.10 | 75.00 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | SOMBRA DEL MONTE ELE SCH | Albuquerque | 132-13292 | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 86.00 | 68.00 | 57.50 | 1.39 |
| 2 | ALVARADO ELE SCH | Bernallilo | 132-40186 | 293.23 | 88.95 | 88.24 | 88.70 | 27.34 | 0.00 | 76.50 | 60.00 | 51.00 | 0.38 |
| 3 | DANIEL FERNANDEZ INT SCH | Belen | 132-07665 | 210.34 | 79.07 | 47.79 | 83.48 | 0.00 | 0.00 | 68.00 | 32.50 | 48.00 | 0.00 |
Triplicity, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | NONEXISTENT HOMESCHOOL | Santa Fe | 132-42369 | 390.40 | 100.00 | 100.00 | 90.40 | 100.00 | 0.00 | 93.00 | 90.50 | 56.50 | 5.69 |
| 2 | E J MARTINEZ ELE SCH | Santa Fe | 132-06906 | 278.82 | 65.59 | 77.90 | 100.00 | 35.33 | 0.00 | 61.00 | 70.50 | 62.50 | 2.01 |
| 3 | SALAZAR ELE SCH | Santa Fe | 132-40842 | 268.67 | 67.20 | 84.53 | 67.20 | 49.74 | 0.00 | 62.50 | 76.50 | 42.00 | 2.83 |
| 4 | KOOGLER MID SCH TM A | Aztec | 132-17807 | 227.70 | 56.45 | 79.01 | 82.40 | 9.84 | 0.00 | 52.50 | 71.50 | 51.50 | 0.56 |
| 5 | KOOGLER MID SCH TM B | Aztec | 132-17571 | 201.79 | 59.68 | 68.51 | 73.60 | 0.00 | 0.00 | 55.50 | 62.00 | 46.00 | 0.00 |
Triplicity, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | LA CUEVA | Albuquerque | 132-16915 | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 62.50 | 78.50 | 85.50 | 1.24 |
Page generated by the NHOM scoring program on Sun Apr 01 23:58:42 MDT 2001.